Model Pricing
Transparent, pay-per-generation pricing in DreamClip Coins.No monthly subscriptions. No hidden fees.
Video Models
Wan 2.6 T2V
1080p: 64
Wan 2.6 T2V
1080p: 128
Seedance 1.5 Pro T2V
with audio: 9
Seedance 1.5 Pro T2V
with audio: 17
Kling 2.6 T2V
with audio: 67
Kling 2.6 T2V
with audio: 135
Sora 2 T2V
Sora 2 T2V
Sora 2 Pro T2V
high: 202
Veo 3.1
Quality
Veo 3.1 Fast
Runway Gen3
10s: 18
ByteDance Lite
480p: 1.5/sec
ByteDance Pro
1080p: 8.5/sec
Kling 2.5 Pro
10s: 52
Wan 2.2 Turbo
480p: 25
Wan 2.5
1080p: 12/sec
Grok Imagine T2V
10s: 17
Seedance 2.0 Fast
with video input: 13/sec (billed on input+output)
Seedance 2.0 Fast
with video input: 6/sec (billed on input+output)
Seedance 2.0 Standard
with video input: 16/sec (billed on input+output)
Seedance 2.0 Standard
with video input: 8/sec (billed on input+output)
Wan 2.6 I2V
1080p: 64
Kling 2.6 I2V
with audio: 67
Kling 3.0 Standard
No sound
Kling 3.0 Standard
With sound
Kling 3.0 Pro
No sound
Kling 3.0 Pro
With sound
Kling 3.0 Multi-shot
Advanced high-motion
Sora 2 I2V
Seedance 1.5 Pro I2V
with audio: 17
ByteDance Pro Fast
1080p: 23
Seedance Lite
Seedance Pro
Kling 2.1
10s: 31
Kling 2.5
10s: 52
Runway Gen3
Grok Imagine I2V
10s: 17
Wan 2.6 V2V
Wan Animate
480p: 4.5/sec
Wan Replace
Kling 2.6 Motion Control
1080p: 11/sec
Hailuo 2.3 Standard
10s: 28, 1080P: 28
Hailuo 2.3 Pro
10s: 51, 1080P: 45
| Model | Type | Resolution | Duration | Coins | Note |
|---|---|---|---|---|---|
| Wan 2.6 T2V | T2V | 720p | 5s | 43 | 1080p: 64 |
| Wan 2.6 T2V | T2V | 720p | 10s | 86 | 1080p: 128 |
| Seedance 1.5 Pro T2V | T2V | 480p | 4s | 5 | with audio: 9 |
| Seedance 1.5 Pro T2V | T2V | 720p | 4s | 9 | with audio: 17 |
| Kling 2.6 T2V | T2V | - | 5s | 34 | with audio: 67 |
| Kling 2.6 T2V | T2V | - | 10s | 67 | with audio: 135 |
| Sora 2 T2V | T2V | - | 10s | 18 | |
| Sora 2 T2V | T2V | - | 15s | 22 | |
| Sora 2 Pro T2V | T2V | standard | 10s | 92 | high: 202 |
| Veo 3.1 | T2V | - | - | 153 | Quality |
| Veo 3.1 Fast | T2V | - | - | 37 | |
| Runway Gen3 | T2V | 720p | 5s | 8 | 10s: 18 |
| ByteDance Lite | T2V | 720p | per sec | 2.5 | 480p: 1.5/sec |
| ByteDance Pro | T2V | 720p | per sec | 3.5 | 1080p: 8.5/sec |
| Kling 2.5 Pro | T2V | - | 5s | 26 | 10s: 52 |
| Wan 2.2 Turbo | T2V | 720p | 5s | 49 | 480p: 25 |
| Wan 2.5 | T2V | 720p | per sec | 7.5 | 1080p: 12/sec |
| Grok Imagine T2V | T2V | - | 6s | 13 | 10s: 17 |
| Seedance 2.0 Fast | Video | 720p | per sec | 21 | with video input: 13/sec (billed on input+output) |
| Seedance 2.0 Fast | Video | 480p | per sec | 10 | with video input: 6/sec (billed on input+output) |
| Seedance 2.0 Standard | Video | 720p | per sec | 26 | with video input: 16/sec (billed on input+output) |
| Seedance 2.0 Standard | Video | 480p | per sec | 12 | with video input: 8/sec (billed on input+output) |
| Wan 2.6 I2V | I2V | 720p | 5s | 43 | 1080p: 64 |
| Kling 2.6 I2V | I2V | - | 5s | 34 | with audio: 67 |
| Kling 3.0 Standard | I2V | - | per sec | 11 | No sound |
| Kling 3.0 Standard | I2V | - | per sec | 17 | With sound |
| Kling 3.0 Pro | I2V | - | per sec | 15 | No sound |
| Kling 3.0 Pro | I2V | - | per sec | 23 | With sound |
| Kling 3.0 Multi-shot | I2V | - | per sec | 17-23 | Advanced high-motion |
| Sora 2 I2V | I2V | - | 10s | 18 | |
| Seedance 1.5 Pro I2V | I2V | 720p | 4s | 9 | with audio: 17 |
| ByteDance Pro Fast | I2V | 720p | 5s | 10 | 1080p: 23 |
| Seedance Lite | I2V | 720p | per sec | 2.5 | |
| Seedance Pro | I2V | 720p | per sec | 3.5 | |
| Kling 2.1 | I2V | - | 5s | 16 | 10s: 31 |
| Kling 2.5 | I2V | - | 5s | 26 | 10s: 52 |
| Runway Gen3 | I2V | 720p | 5s | 8 | |
| Grok Imagine I2V | I2V | - | 6s | 13 | 10s: 17 |
| Wan 2.6 V2V | V2V | 720p | 5s | 43 | |
| Wan Animate | V2V | 720p | per sec | 8.5 | 480p: 4.5/sec |
| Wan Replace | V2V | 720p | per sec | 8.5 | |
| Kling 2.6 Motion Control | V2V | 720p | per sec | 7 | 1080p: 11/sec |
| Hailuo 2.3 Standard | I2V | 768P | 6s | 17 | 10s: 28, 1080P: 28 |
| Hailuo 2.3 Pro | I2V | 768P | 6s | 25 | 10s: 51, 1080P: 45 |
Image Models
Flux 2 Pro T2I
2K: 4
Flux 2 Pro I2I
2K: 4
GPT-4o Image
GPT 1.5 Image T2I
high: 13.5
GPT 1.5 Image Edit
high: 13.5
Nano Banana Pro
4K: 15
Nano Banana
Nano Banana Edit
Ideogram V3
balanced: 4, quality: 7
Ideogram V3 Edit
balanced: 4, quality: 7
Seedream 4.5
Seedream 4.5 Edit
Qwen Image Edit
square: 1
| Model | Resolution / Quality | Coins | Note |
|---|---|---|---|
| Flux 2 Pro T2I | 1K | 3 | 2K: 4 |
| Flux 2 Pro I2I | 1K | 3 | 2K: 4 |
| GPT-4o Image | - | 4 | |
| GPT 1.5 Image T2I | medium | 3 | high: 13.5 |
| GPT 1.5 Image Edit | medium | 3 | high: 13.5 |
| Nano Banana Pro | 1K/2K | 12 | 4K: 15 |
| Nano Banana | - | 3 | |
| Nano Banana Edit | - | 3 | |
| Ideogram V3 | turbo | 2 | balanced: 4, quality: 7 |
| Ideogram V3 Edit | turbo | 2 | balanced: 4, quality: 7 |
| Seedream 4.5 | - | 4 | |
| Seedream 4.5 Edit | - | 4 | |
| Qwen Image Edit | square_hd | 2 | square: 1 |
Audio Models
Murf TTS
Murf Voice Changer
ElevenLabs SFX
| Model | Billing | Coins |
|---|---|---|
| Murf TTS | per 1k chars | 4 |
| Murf Voice Changer | per minute | 13 |
| ElevenLabs SFX | per second | 0.15 |
Ready to Create?
Top up ₹100 and get 100 coins instantly.
Your vision, powered by the world's best AI.